Business Name | Ganden Pty Ltd |
Trading Name | GANDEN Engineers and Project Managers |
ABN | 52 128 434 846 |
ACN | 128 434 846 |
Established | 13 November 2007 |
Registered for GST | Yes |
Gold Coast Head Office | Suite 106, 20 Lake Orr Drive Varsity Lakes PO Box 461 Varsity Lakes, QLD 4227 P (07) 5689 1457 |
Brisbane Office | 1159 Sandgate Road Nundah QLD 4012 |
Cairns Office | Suite 1, 212 -216 Draper Street Parramatta Park PO Box 5570 Cairns QLD 4870 |
Registered Office |
MGI South Qld Pty Ltd |
Managing Director | Darron Nutt |
Email for Accounts | accounts@ganden.com.au |
Email for Enquiries | enquiries@ganden.com.au |
Email for Recruitment | recruitment@ganden.com.au |
Bank Account Name BSB number Account Number |
Suncorp Bank Ganden Pty Ltd 484-799 029742085 |
Payment Terms | 30 Days |
Professional Indemnity Insurance | Limit of Indemnity $10M Aggregate Limit of Indemnity $30M Arch Underwriting at Lloyd’s (Australia) Pty Ltd P0006204PI2020AU3 COC – GANDEN Professional Indemnity 2020-21 |
Public Liability Insurance | Public Liability $20M Products Liability $20M QBE 06U584764BPK COC – GANDEN Pty Ltd Public Liability 2020-21 (Gold Coast) COC – GANDEN Pty Ltd Public Liability 2020-21 (Cairns) |
Workers Compensation Insurance | WorkCover Qld WCA130518901 COC- Ganden Pty Ltd ( WCA130518901 ) – Workcover |
RPEQ Numbers |
Peter Gill (Civil) 03227 |
Health and Safety Policy and Certification | POL01_Work Health and Safety Policy_Rev07 Ganden Pty Ltd – OHS Certificate |
Environmental Policy and Certification | POL02_Environmental Policy_Rev05 Ganden Pty Ltd – EMS Certificate |
Quality Policy and Certification | POL03_Quality Policy_Rev03 Ganden Pty Ltd – QMS Certificate |
Risk Management Policy | POL04_Risk-Management-Policy_Rev01 |
Anti Corruption and Bribery Policy | POL05_Anti-Corruption-and-Bribery-Policy_Rev01 |
Tendering Policy | POL06_Tendering-on-DC_Rev01 |